Coka-Cola

Victory Mixed

Winter 2009-2010

Date 17-18 19-20 21-22 23-24
September 1 1-2 3-4 5-6 7-8
September 8 6-8 5-7 2-4 1-3
September 15 5-4 1-8 7-3 2-6
September 22 3-6 7-2 1-5 8-4
September 29 7-1 4-6 3-8 5-2
October 6 2-3 8-5 4-1 6-7
October 13 4-7 6-1 8-2 3-5
October 20 5-6 7-8 3-4 1-2
October 27 2-4 1-3 5-7 6-8
November 3 7-3 2-6 1-8 5-4
November 10 1-5 8-4 7-2 3-6
November 17 3-8 5-2 4-6 7-1
November 24 4-1 6-7 8-5 2-3
December 1 8-2 3-5 6-1 4-7
December 8 4-3 2-1 8-7 6-5
December 15 7-5 8-6 3-1 4-2
December 22 Position Round
December 29 8-1 4-5 6-2 3-7
January 5 2-7 6-3 4-8 5-1
January 12 6-4 1-7 2-5 8-3
January 19 5-8 3-2 7-6 1-4
January 26 1-6 7-4 5-3 2-8
February 2 8-7 6-5 2-1 4-3
February 9 3-1 4-2 8-6 7-5
February 23 6-2 3-7 4-5 8-1
March 2 4-8 5-1 6-3 2-7
March 9 2-5 8-3 1-7 6-4
March 16 7-6 1-4 3-2 5-8
March 23 5-3 2-8 7-4 1-6
March 30 2-1 4-3 6-5 8-7
April 6 8-6 7-5 4-2 3-1
April 13 4-5 8-1 3-7 6-2
April 20 6-3 2-7 5-1 4-8
April 27 Position Round
1. Dem Dem Splits
2. Top Cats
3. The Westbankers
4. Annialation
5. F A Ten Pin
6. Alley Oops
7. Guzzlers
8. UFOB


© Colonial Bowling Center 2009 - 6601 Jefferson Highway, Harahan, Louisiana 70123
Phone: (504) 737-2400   Fax: (504) 737-2404