Coka-Cola

Westbank Seniors

Winter 2009-2010

Date 1-2 3-4 5-6 7-8 9-10 11-12 13-14
September 14 1-2 3-4 5-6 7-8 9-10 11-12 13-14
September 21 8-5 7-10 2-11 3-1 14-4 6-13 9-12
October 5 7-6 8-9 1-12 4-2 13-3 5-14 11-10
October 12 12-4 13-2 14-7 9-6 8-11 10-1 3-5
October 19 2-9 1-14 8-13 10-5 12-7 3-11 4-6
October 26 13-10 5-12 9-3 2-7 1-6 4-8 14-11
November 2 6-8 9-7 4-10 1-11 3-14 13-5 12-2
November 9 5-1 10-6 3-8 12-13 11-9 14-2 7-4
November 16 3-12 11-13 7-1 6-14 5-2 9-4 10-8
November 23 4-11 14-8 6-2 5-9 10-12 7-3 1-13
November 30 9-14 4-1 11-5 8-12 7-13 2-10 6-3
December 7 10-3 6-11 12-14 13-4 2-8 1-9 5-7
December 14 11-7 2-3 13-9 14-10 4-5 12-6 8-1
December 21 14-13 10-9 2-1 6-5 8-7 4-3 12-11
January 4 Position Round
January 11 12-9 4-14 5-8 11-2 1-3 10-7 13-6
January 18 10-11 3-13 6-7 12-1 2-4 9-8 14-5
January 25 5-3 11-8 4-12 7-14 6-9 2-13 1-10
February 1 6-4 7-12 9-2 13-8 5-10 14-1 11-3
February 8 11-14 6-1 10-13 3-9 7-2 12-5 8-4
February 22 2-12 14-3 8-6 10-4 11-1 7-9 5-13
March 1 4-7 9-11 1-5 8-3 13-12 6-10 2-14
March 8 8-10 2-5 12-3 1-7 14-6 13-11 4-9
March 15 13-1 12-10 11-4 2-6 9-5 8-14 3-7
March 22 3-6 13-7 14-9 5-11 12-8 1-4 10-2
March 29 7-5 8-2 3-10 14-12 4-13 11-6 9-1
April 5 1-8 5-4 7-11 9-13 10-14 3-2 6-12
April 12 11-12 7-8 13-14 1-2 3-4 5-6 9-10
April 19 6-13 3-1 9-12 8-5 7-10 2-11 14-4
April 26 Position Round
1 - Who Cares 8 - Rat Pack
2 - 2 Guys & A Gal 9 - New Team
3 - Three B's 10 - Now & Then
4 - Whatever 11 - East And West
5 - Bottoms Up 12 - Alley Oops
6 - 2 Queens & A Jack 13 - Us Three
7 - Aw Shucks 14 - Survivors

 


© Colonial Bowling Center 2009 - 6601 Jefferson Highway, Harahan, Louisiana 70123
Phone: (504) 737-2400   Fax: (504) 737-2404